Complete Feature Matrix
The matrix below shows the availability of Analytics features in all its platforms - Web, Desktop, iOS and Android.
FEATURE | ReportPlus | Analytics |
---|---|---|
DATA SOURCES | ||
appFigures | Yes | No |
Box | Yes | Yes |
Dropbox | Yes | Yes |
Yes | No | |
Google Analytics | Yes | Yes |
Google Drive | Yes | Yes |
Hadoop Hive Server | Yes | No |
IMAP | Yes | No |
JSON | No | Yes |
Microsoft Analysis Server | Yes | Yes |
Microsoft Dynamics CRM | Yes | Yes |
Microsoft Reporting Services Server | Yes | Yes |
Microsoft SQL Server | Yes | Yes |
MySQL | Yes | Yes |
OData Source | Yes | Yes |
OneDrive | Yes | Yes |
Open & Import Excel Documents | Yes | No |
Oracle | Yes | Yes |
PostgreSQL Server | Yes | Yes |
REST API | No | Yes |
Salesforce | Yes | Yes |
SharePoint | Yes | Yes |
Sybase | Yes | Yes |
Yes | No | |
UserVoice | Yes | No |
Web Resource | Yes | Yes |
VISUALIZATIONS | ||
Area | Yes | Yes |
Bar | Yes | Yes |
Bubble | Yes | Yes |
Bullet Graph | Yes | Yes |
Candlestick | Yes | Yes |
Circular Gauge | Yes | Yes |
Column | Yes | Yes |
Composite | Yes | Yes |
Custom (DIY) | Yes | Yes |
Doughnut | Yes | Yes |
Funnel | Yes | Yes |
Grid Chart | Yes | Yes |
Heat Map | Yes | No |
KPI vs Time | No | Yes |
KPI vs Target | No | Yes |
Line | Yes | Yes |
Linear Gauge | Yes | Yes |
Map View | Yes | No |
OHLC | Yes | Yes |
Pie | Yes | Yes |
Pivot | Yes | Yes |
Polar | Yes | No |
Radial | Yes | Yes |
Scatter | Yes | Yes |
Stacked Area | Yes | Yes |
Stacked Bar | Yes | Yes |
Stacked Column | Yes | Yes |
Step Line | Yes | Yes |
Sparkline | No | Yes |
Spline | Yes | Yes |
Spline Area | Yes | Yes |
Text Gauge | Yes | Yes |
Text View | Yes | Yes |
Tree Map | Yes | Yes |
Web View | Yes | Yes |
INTERACT & ANALYZE | ||
Calculated Fields | Yes | Yes |
Cascading Filters | Yes | Yes |
Change Visualization in View Mode | Yes | Yes |
Column Sorting in View Mode for Grid Chart | Yes | Yes |
Conditional Formatting | Yes | Yes |
Default Formatting Settings | Yes | Yes |
Drill Down & Drill Up | Yes | Yes |
Flip Grid | Yes | No |
Global Filters & Widget Binding | Yes | Yes |
Global Variables | Yes | No |
Hierarchies | Yes | Yes |
Join Data from Multiple Sources | Yes | Yes |
MDX & SQL Query Editors | Yes | No |
Multiple Series in Bubble and Scatter Chart | Yes | No |
Quick Filters | Yes | Yes |
Sort, Filter, Transpose, Pivot | Yes | Yes |
AUTHOR | ||
Copy/Paste Widgets | Yes | Yes |
Drag and Drop Wysiwyg Dashboard Authoring | Yes | Yes |
Dashboard Templates | Yes | No |
Linked Dashboards | Yes | Yes |
Themes | Yes | Yes |
SHARING & COLLABORATION | ||
Email Image | Yes | No |
Email Dashboard | Yes | No |
Export Image | Yes | Yes |
Annotate Widget on Export | Yes | Yes |
Export to PPT | Yes | Yes |
Export to PDF | Yes | Yes |
Initial View Displays Shared Dashboard Repository | Yes | No |
Workspaces Creation & Management | No | Yes |
Read-only Passcode Locked Dashboards | Yes | No |
Share in the ReportPlus / Analytics Cloud | Yes | Yes |
ANYWHERE ACCESS | ||
Save datasets locally | Yes | No |
Ability to access cached data while offline | Yes | No |
Favorites | Yes | Yes |
Search & Tag Dashboards | Yes | No |
SECURE | ||
Data Protection iOS encryption enabled | Yes | Yes |
Passcode Lock | Yes | No |
Password protected dashboard for editing only | Yes | No |
Touch ID Support | Yes | No |
CUSTOMIZE | ||
Centralized configuration | Yes | No |
Feature Trimming | Yes | No |
Custom Themes | Yes | No |
Support for Custom Enterprise Data | Yes | Yes |
Native SDK Integration | Yes | Yes |
Embeddable into 3rd party application | Yes | Yes |
Customize Max Data Thresholds | Yes | Yes |
Yes - Available
No - Not Available
Note: Databases are not supported in the Web version of Analytics.